Welcome to the official website of Hangzhou Chinkoray GreenTek Co.,Ltd
Hotline:+86 1381359 3737
简体中文
240KW Intergrated DC Charger dual port
category:Product


| Input Characteristics | |
|---|---|
| Power Supply | Three-phase 380Vac±15% |
| Rated Voltage | 380Vac |
| AC Input Frequency | 50Hz/60Hz |
| Power Factor | 0.99 |
| Output Characteristics | |
| Output Voltage | 200Vdc-1000Vdc |
| Maximum Output Current | 250A/300A |
| Rated Current | 240A |
| Rated Power | 240kW |
| Charging Efficiency | 94% |
| Charging Characteristics | |
| Charging Mode | DC Fast Charging |
| Charging Connector Type | CCS2 European Standard; GB/T27930 |
| No. of Charging Connectors | Dual Connectors |
| Metering Method | Intelligent Energy Metering |
| Safety Features | |
| Protection Functions | Over/Under Voltage Protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection, Surge Protection, Reverse Current Protection |
| Dielectric Strength | ≥2000V |
| Leakage Current | ≤100mA |
| Protection Rating | IP54 |
| Emergency Stop | Available |
| User Interface and Interaction | |
| Display Type | 7-inch Industrial Touch Screen |
| Status Indicators | Power, Charging, Fault |
| User Interface Language | Multi-language support (Including Chinese and English) |
| Authentication | QR Code Scanning, APP/RFID Card Swiping |
| Communication and Connectivity | |
| Communication Protocol | CSS2: OCPP1.6J/GB: CAN |
| Network Connection | 4G/Standard RJ45 Interface |
| Other Interfaces | RS485, CAN Interface, Ethernet, PLC |
| Environmental Characteristics | |
| Operating Temperature | -20~50℃ |
| Humidity Range | 5%-95% |
| Working Altitude | < 2000m |
| Mechanical Characteristics | |
| Installation Type | Ground-Mounted |
| Housing Material | Sheet Metal |
| Cooling Method | Air Cooling |
| Dimensions | Product: 800*630*1830mm / Package: 1140*940*2050mm |
| Weight | Net Weight: <335KGS / Gross Weight: <385KGS |
| Certification and Service | |
| International Standard | IEC61851-1/2017 |
| CE Certification | SGS UKCA |
| ISO Standards | ISO9001:2015 |
| Warranty Period | 2-year standard remote warranty |
| Customer Support | Online Chat Support |